NCAA D1 Regional Predictions
2025–26Official NCAA rankings from: May 6, 26
81 teams
81 teams
Long-press a team to highlight it as Team A or B for the Head-to-Head + Travel Map below; long-press the same team again to clear it. Keep holding past the haptic to drag a team to a different cell. On desktop, click and drag works immediately. All changes here are saved to this browser only.
The number to the left of each team is its overall seed; the number to the right is its true ranking.
| Athens | Bryan | Bermuda Run | Columbus | Marana | Corvallis | |
|---|---|---|---|---|---|---|
| 1→ | 1Auburn1 | 2Texas2 | 3Florida3 | 4Virginia4 | 5Oklahoma State5 | 6Texas Tech6 |
| 2← | 12Ole Miss12 | 11Vanderbilt10 | 10North Carolina9 | 9Arkansas8 | 8Arizona11 | 7LSU7 |
| 3→ | 13Stanford13 | 14Pepperdine14 | 15Arizona State15 | 16Oklahoma16 | 17Illinois17 | 18Tennessee18 |
| 4← | 24Long Beach State24 | 23Texas A&M21 | 22Brigham Young23 | 21UCLA22 | 20Charlotte20 | 19Alabama19 |
| 5→ | 25Georgia27 | 26Georgia Tech25 | 27New Mexico26 | 28Duke28 | 29Southern California29 | 30Florida State30 |
Advancing | ||||||
| 6← | 36Utah36 | 35TCU35 | 34Wake Forest33 | 33Louisville34 | 32Notre Dame32 | 31Clemson31 |
| 7→ | 37Mississippi State37 | 38San Diego38 | 39Kansas39 | 40Arkansas State40 | 41South Carolina41 | 42Purdue42 |
| 8← | 48Northwestern50 | 47California48 | 46Charleston47 | 45UNLV46 | 44San Diego State44 | 43UNCW43 |
| 9→ | 49Colorado51 | 50NC State52 | 51Little Rock53 | 52USF54 | 53West Virginia55 | 54Chattanooga56 |
| 10← | 60Houston62 | 59Cincinnati61 | 58Florida Gulf Coast60 | 57Georgia Southern59 | 56Memphis58 | 55Oregon State57 |
| 11→ | 61Southern Miss63 | 62Kentucky64 | 63Rice65 | 64Oregon66 | 65St. Mary's (CA)67 | 66Liberty74 |
| 12← | 72Illinois State124 | 71Tarleton State110 | 70Richmond122 | 69Harvard105 | 68Xavier93 | 67Miami (OH)119 |
| 13→ | 73UTRGV131 | 74North Dakota State181 | 75Navy188 | 76Howard195 | 77Wright State171 | 78Sacramento State148 |
| 14← | 81Presbyterian230 | 80Arkansas-Pine Bluff295 | 79Iona216 | |||
Head-to-HeadHold ~½s on a team above to send it here
Team A
Team B
Pick two teams to see their head-to-head across strokeplay and matchplay this season.