NCAA D1 Regional Predictions
2025–26Official NCAA rankings from: Apr 28, 26
72 teams
72 teams
| Stanford | Ann Arbor | Tallahassee | Waco | Chapel Hill | Simpsonville | |
|---|---|---|---|---|---|---|
| 1→ | ||||||
| 2← | ||||||
| 3→ | ||||||
| 4← | ||||||
| 5→ | ||||||
Advancing | ||||||
| 6← | ||||||
| 7→ | ||||||
| 8← | ||||||
| 9→ | ||||||
| 10← | ||||||
| 11→ | ||||||
| 12← | ||||||
Magic Number
72 teams in fieldRankTeamAWPvs .500Regional
Last 6 In
Magic Number · Field Cutoff
.500 Watch— ranked in field, excluded by .500 rule
First 6 Out
9 sub-.500 AQs in field (below .500 but won conference auto-qualifier): North Florida, Cal Poly, Little Rock, Richmond, Western Kentucky, Prairie View A&M, UTRGV, Murray State, Oakland